Season statistics
Live 2026 totals after the win over Ole Miss, with the complete 2025 season archived in one click.
2026 is live: Official cumulative totals through ten games, including the 24–17 win over Ole Miss. The full 2025 season sits in the archive tab.
Team overview
6-4
Record
4-3 SEC
22.3
Points/Game
19
Allowed/Game
334.5 YPG
Total Offense
118.6 YPG
Rushing
215.9 YPG
Passing
294.6
Yards Allowed
18.3
1st Downs
31:35
TOP
Passing
Passing leaders
| Player | GP | Comp | Att | Yards | TD | INT | Pct | Rating |
|---|---|---|---|---|---|---|---|---|
| #10 John Mateer | 10 | 193 | 299 | 2,153 | 15 | 7 | 64.55% | 136.9 |
| #16 Whitt Newbauer | 1 | 1 | 1 | 6 | 0 | 0 | 100% | 150.4 |
| #8 Bowe Bentley | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 |
| #87 Jacob Ulrich | 10 | 0 | 1 | 0 | 0 | 1 | 0% | -200 |
Receiving
Receiving leaders
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #1 Isaiah Sategna III | 50 | 628 | 12.6 | 4 | 54 |
| #81 Rocky Beers | 42 | 557 | 13.3 | 4 | 43 |
| #0 Manny Choice | 15 | 165 | 11 | 1 | 34 |
| #11 Trell Harris | 6 | 104 | 17.3 | 1 | 48 |
| #82 Ivan Carreon | 5 | 88 | 17.6 | 2 | 34 |
| #89 Hayden Hansen | 8 | 87 | 10.9 | 2 | 29 |
| #3 Parker Livingstone | 9 | 77 | 8.6 | 0 | 17 |
| #7 Jacob Jordan | 9 | 74 | 8.2 | 0 | 18 |
| #20 Jonathan Hatton Jr. | 10 | 69 | 6.9 | 0 | 11 |
| #9 Lloyd Avant | 13 | 83 | 6.4 | 0 | 22 |
| #17 Mackenzie Alleyne | 5 | 51 | 10.2 | 1 | 22 |
| #14 Elijah Thomas | 6 | 58 | 9.7 | 0 | 24 |
| #88 Jack Van Dorselaer | 4 | 25 | 6.3 | 0 | 11 |
| #24 Xavier Robinson | 3 | 18 | 6 | 0 | 8 |
| #6 Tory Blaylock | 4 | 20 | 5 | 0 | 8 |
| #5 Jer'Michael Carter | 2 | 14 | 7 | 0 | 8 |
Official cumulative receiving through ten games.
Rushing
Rushing leaders
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #9 Lloyd Avant | 107 | 440 | 4.1 | 2 | 42 |
| #10 John Mateer | 116 | 271 | 2.3 | 1 | 22 |
| #6 Tory Blaylock | 51 | 227 | 4.5 | 0 | 47 |
| #20 Jonathan Hatton Jr. | 40 | 118 | 3 | 1 | 21 |
| #24 Xavier Robinson | 13 | 50 | 3.8 | 0 | 11 |
| #1 Isaiah Sategna III | 10 | 48 | 4.8 | 0 | 12 |
| #23 Ben McCreary | 6 | 40 | 6.7 | 0 | 24 |
| #16 Whitt Newbauer | 2 | 3 | 1.5 | 1 | 3 |
Official cumulative rushing through ten games. Lloyd Avant leads Oklahoma with 394 yards and two touchdowns.
Defense
Defensive leaders
| Player | Pos | Solo | Ast | Tot | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| #38 Owen Heinecke | LB | 37 | 46 | 83 | 2.5 | 0 | 0 |
| #22 Peyton Bowen | DB | 23 | 19 | 42 | 1 | 3 | 5 |
| #3 Reggie Powers III | DB | 22 | 21 | 43 | 2.5 | 0 | 2 |
| #2 Omarion Robinson | DB | 20 | 16 | 36 | 0 | 1 | 1 |
| #0 David Stone | DL | 16 | 20 | 36 | 3 | 0 | 0 |
| #4 Courtland Guillory | DB | 18 | 18 | 36 | 0 | 2 | 4 |
| #10 Kip Lewis | LB | 21 | 30 | 51 | 3 | 1 | 1 |
| #65 Jayden Jackson | DL | 10 | 21 | 31 | 0.5 | 0 | 0 |
| #44 Taylor Wein | DL | 13 | 15 | 28 | 1.5 | 0 | 0 |
| #34 Adepoju Adebawore | DL | 7 | 14 | 21 | 4 | 0 | 0 |
| #47 James Nesta | LB | 8 | 12 | 20 | 0 | 0 | 1 |
| #23 Eli Bowen | DB | 9 | 4 | 13 | 0 | 0 | 2 |
Official cumulative defense through ten games. Heinecke leads with 74 tackles. Oklahoma has 26 sacks and nine interceptions.
SourcesOle Miss box score·Ole Miss athletics recap·Florida box score·Florida recap·South Carolina box score·South Carolina recap·Mississippi State box score·Mississippi State recap·Kentucky box score·Texas recap·Georgia recap·New Mexico box score·soonersports.com recap·soonersports.com postgame notes·Michigan box score·UTEP recap·ESPN (Ole Miss)·soonersports.com·ESPN
